Products
Support
Contact Us
No. 13 Henger Road, Xia Xi Industrialzone, Heshun Fengchong Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, China.
Email:guanya@svadonpool.com
Phone: +86 13049167131
WhatsApp:+86 13049167131
Mon - Fri (10:00 AM – 7:00 PM)
Sat - Sun (10:00 AM – 06:00 PM)
Bobbin-wound fiberglass reinforced tank is still the most popular standard in the industry after all. With UV-resistant surface finished, it is able to operate under prolong sunlight for years of reliability. "SS" series ( S400-S1200 ) filters are equipped with a six-position, clamp and screw styles multi-port vale and ABS laterals.
Read MoreSide Mount Sand Filter SS Series
Bobbin-wound fiberglass reinforced tank is still the most popular standard in the industry after all. With UV-resistant surface finished, it is able to operate under prolong sunlight for years of reliability. "SS" series ( S400-S1200 ) filters are equipped with a six-position, clamp and screw styles multi-port vale and ABS laterals.
Youtube Video:Side Mount Sand Filter SS Series
Other Models:Sand Filter
4 way butterfly valve NBV30-NBV80
5 way butterfly valve NBV30-NBV80
Overall, choosing a fiberglass sand filter can provide you with a durable, low-maintenance, and efficient filtration solution for your swimming pool.
Norking pre(kpa): 350
Item Number | Code | Diameter Φ D(mm) | Inch/mm | Flow Rate (m³/h) | Filtration Area (m²) | Cylinder (H1) mm | Intake (H2) mm | Outlet (H3) mm | Sewage Outlet (H4) mm | Total (H5) mm | Sand (kg) | Package(mm) LxWxH | Net Weight (kg) | Gross Weight (kg) |
SS400 | S-01 | 400 | 1.5" | 8 | 0.13 | 425 | 539 | 475 | 475 | 680 | 35 | 420x420x480 | 7.3 | 9.8 |
SS450 | S-02 | 450 | 1.5" | 10 | 0.16 | 485 | 599 | 535 | 535 | 740 | 50 | 470x470x560 | 8.8 | 11.8 |
SS500 | S-04 | 500 | 1.5" | 12 | 0.19 | 610 | 724 | 660 | 660 | 865 | 65 | 550x550x650 | 11.8 | 15.8 |
SS600 | S-06 | 600 | 1.5" | 14 | 0.22 | 620 | 744 | 680 | 680 | 885 | 115 | 620x620x680 | 14.5 | 19 |
SS650 | S-08 | 650 | 1.5" | 17 | 0.32 | 695 | 809 | 745 | 745 | 950 | 145 | 680x680x740 | 17.7 | 32.2 |
SS700 | S-09 | 700 | 1.5" | 19 | 0.35 | 715 | 829 | 765 | 765 | 970 | 765 | 720x720x750 | 20 | 25.5 |
SS750 | S-11 | 750 | 2.0" | 21 | 0.4 | 765 | 903 | 829 | 829 | 1080 | 225 | 780x780x830 | 22.8 | 29.8 |
SS800 | S-12 | 800 | 2.0" | 24 | 0.5 | 815 | 953 | 879 | 879 | 1130 | 275 | 820x820x860 | 25.9 | 33.4 |
SS900 | S-13 | 900 | 2.0" | 30 | 0.64 | 900 | 1038 | 964 | 964 | 1215 | 390 | 920x920x950 | 32.7 | 42.2 |
SS1050 | S-15 | 1050 | 2.0" | 38 | 0.88 | 1065 | 1203 | 1129 | 1129 | 1380 | 615 | 1055x1055x1150 | 50.9 | 56.4 |
SS1200 | S-17 | 1200 | 2.0" | 42 | 1.13 | 1200 | 1338 | 1264 | 1264 | 1515 | 920 | 1215x1215x1280 | 57.6 | 63.2 |
SS1400 | S-36 | 1400 | 4" | 78 | 1.25 | \ | 650 | 950 | \ | 1480 | 1460 | 1350x1350x1580 | 116.2 | 130.2 |
SS1600 | S-37 | 1600 | 4" | 100 | 2.01 | \ | 650 | 950 | \ | 1680 | 2180 | 1500x1500x1780 | 131.2 | 154.3 |
SS1800 | S-38 | 1800 | 6" | 125 | 2.54 | \ | 750 | 110 | \ | 1890 | 3100 | 1950x1950x1990 | 253.5 | 298.8 |
SS2000 | S-39 | 2000 | 6" | 153 | 3.14 | \ | 890 | 1290 | \ | 2120 | 4250 | 1950x1950x2220 | 312.2 | 357.5 |
Note: Height of outfall = Height of inlet
No. 13 Henger Road, Xia Xi Industrialzone, Heshun Fengchong Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, China.
Email:guanya@svadonpool.com
Phone: +86 13049167131
WhatsApp:+86 13049167131