Products
Support
Contact Us
No. 13 Henger Road, Xia Xi Industrialzone, Heshun Fengchong Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, China.
Email:guanya@svadonpool.com
Phone: +86 13049167131
WhatsApp:+86 13049167131
Mon - Fri (10:00 AM – 7:00 PM)
Sat - Sun (10:00 AM – 06:00 PM)
Gelcoat filter tank with its durable, reliable performance smooth fiberglass coating and welcomed by the industry. Due to the use of anti-ultraviolet materials, can be extended in the Sun for many years of service life. " AG" series mounting strainer with six-position ( 2 inch ) or eight-position ( 1.5 inch ) multi-channel valve mounted on top or side.
Read More*Non corrosive gel coat fiberglass tank
*Smooth finish
*Bolt type valve
*6-way or 8-way multi-channel top or side Mount Valve
Gelcoat Sand Filter AG Series tank with its durable, reliable performance smooth fiberglass coating and welcomed by the industry. Due to the use of anti-ultraviolet materials, can be extended in the Sun for many years of service life. " AG" series mounting strainer with six-position ( 2 inch ) or eight-position ( 1.5 inch ) multi-channel valve mounted on top or side.
Youtube Video:Gelcoat Sand Filter AG Series
Other Models:Sand Filter
It seems like you're referring to a sand filter used in swimming pool maintenance. A sand filter is a common type of filtration system, which to clean and maintain the water quality in swimming pools. Here's a brief overview of how it works:
Gelcoat, on the other hand, is a type of coating commonly used in the construction and maintenance of swimming pools. If you have a specific question about gelcoat or sand filters in swimming pools, feel free to ask!
Model No | TAG-500 | TAG-650 | TAG-750 | TAG-900 | SAG-500 | SAG-650 | SAG-750 | SAG-900 |
A (mm) | 950 | 1085 | 1160 | 1300 | 785 | 900 | 940 | 1100 |
B (mm) | 815 | 950 | 1015 | 1155 | 490 | 490 | 670 | 795 |
C (mm) | 750 | 885 | 940 | 1080 | 425 | 425 | 595 | 720 |
D (mm) | 300 | 400 | 540 | 700 | 425 | 560 | 540 | 620 |
E (mm) | 425 | 560 | 560 | 700 | 425 | 560 | 560 | 700 |
F (mm) | 500 | 650 | 750 | 900 | 500 | 650 | 750 | 900 |
G (mm) | 150 | 150 | 200 | 200 | 150 | 150 | 200 | 200 |
NW KG | 8.55 | 15.5 | 24.5 | 30.5 | 10.2 | 17.15 | 26.9 | 32.9 |
GW KG | 11.4 | 19.95 | 30.2 | 39.35 | 13.05 | 21.6 | 32.6 | 41.75 |
Packing mm | 55*55*72 | 68*68*85.5 | 78*78*105 | 92*92*105 | 55*55*72 | 68*68*85.5 | 78*78*105 | 92*92*105 |
Filter Area (m²) | 0.2 | 0.33 | 0.44 | 0.64 | 0.2 | 0.33 | 0.44 | 0.64 |
Valve Connections | 1.5inh | 1.5inh | 2.0inh | 2.0inh | 1.5inh | 1.5inh | 2.0inh | 2.0inh |
50mm | 50mm | 63mm | 63mm | 50mm | 50mm | 63mm | 63mm | |
Max Flow Rate | 167lpm | 275lpm | 366lpm | 533lpm | 167lpm | 275lpm | 366lpm | 533lpm |
12.0m³/h | 17.5m³/h | 22.0m³/h | 32.0m³/h | 12.0m³/h | 17.5m³/h | 22.0m³/h | 32.0m³/h | |
Sand (kg) | 88 | 158 | 260 | 422 | 88 | 158 | 260 | 422 |
Waterpark Aquarium / Competition Pool / Residential Pool Commercial Pool Treatment Pool / Water Feature
No. 13 Henger Road, Xia Xi Industrialzone, Heshun Fengchong Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, China.
Email:guanya@svadonpool.com
Phone: +86 13049167131
WhatsApp:+86 13049167131